有关于质数分布,本页列出前100项,每100000的质数分布,每100000的素数分布,每100000的素数百分比,每100000的质数百分比,越往后百分比越靠近某一值,详细信息供参考。
1一共1000个

每隔100000的质数分布表

每隔(十万) 质数个数 百分比(%)
100,000 (十万) 9,592 9.592000%
200,000 (二十万) 17,984 8.992000%
300,000 (三十万) 25,997 8.665667%
400,000 (四十万) 33,860 8.465000%
500,000 (五十万) 41,538 8.307600%
600,000 (六十万) 49,098 8.183000%
700,000 (七十万) 56,543 8.077572%
800,000 (八十万) 63,951 7.993875%
900,000 (九十万) 71,274 7.919333%
1,000,000 (一百万) 78,498 7.849800%
1,100,000 (一百十万) 85,714 7.792182%
1,200,000 (一百二十万) 92,938 7.744833%
1,300,000 (一百三十万) 100,021 7.693923%
1,400,000 (一百四十万) 107,126 7.651857%
1,500,000 (一百五十万) 114,155 7.610333%
1,600,000 (一百六十万) 121,127 7.570437%
1,700,000 (一百七十万) 128,141 7.537706%
1,800,000 (一百八十万) 135,072 7.504000%
1,900,000 (一百九十万) 142,029 7.475211%
2,000,000 (二百万) 148,933 7.446650%
2,100,000 (二百十万) 155,805 7.419286%
2,200,000 (二百二十万) 162,662 7.393727%
2,300,000 (二百三十万) 169,511 7.370044%
2,400,000 (二百四十万) 176,302 7.345916%
2,500,000 (二百五十万) 183,072 7.322880%
2,600,000 (二百六十万) 189,880 7.303077%
2,700,000 (二百七十万) 196,645 7.283148%
2,800,000 (二百八十万) 203,362 7.262929%
2,900,000 (二百九十万) 210,109 7.245138%
3,000,000 (三百万) 216,816 7.227200%
3,100,000 (三百十万) 223,492 7.209419%
3,200,000 (三百二十万) 230,209 7.194031%
3,300,000 (三百三十万) 236,900 7.178788%
3,400,000 (三百四十万) 243,539 7.162911%
3,500,000 (三百五十万) 250,150 7.147143%
3,600,000 (三百六十万) 256,726 7.131278%
3,700,000 (三百七十万) 263,397 7.118838%
3,800,000 (三百八十万) 269,987 7.104921%
3,900,000 (三百九十万) 276,611 7.092590%
4,000,000 (四百万) 283,146 7.078650%
4,100,000 (四百十万) 289,774 7.067659%
4,200,000 (四百二十万) 296,314 7.055096%
4,300,000 (四百三十万) 302,824 7.042418%
4,400,000 (四百四十万) 309,335 7.030341%
4,500,000 (四百五十万) 315,948 7.021067%
4,600,000 (四百六十万) 322,441 7.009587%
4,700,000 (四百七十万) 328,964 6.999234%
4,800,000 (四百八十万) 335,439 6.988312%
4,900,000 (四百九十万) 341,992 6.979428%
5,000,000 (五百万) 348,513 6.970260%
5,100,000 (五百十万) 354,971 6.960215%
5,200,000 (五百二十万) 361,407 6.950135%
5,300,000 (五百三十万) 367,900 6.941509%
5,400,000 (五百四十万) 374,362 6.932630%
5,500,000 (五百五十万) 380,800 6.923636%
5,600,000 (五百六十万) 387,202 6.914321%
5,700,000 (五百七十万) 393,606 6.905369%
5,800,000 (五百八十万) 399,993 6.896431%
5,900,000 (五百九十万) 406,429 6.888627%
6,000,000 (六百万) 412,849 6.880817%
6,100,000 (六百十万) 419,246 6.872885%
6,200,000 (六百二十万) 425,648 6.865291%
6,300,000 (六百三十万) 432,073 6.858302%
6,400,000 (六百四十万) 438,410 6.850156%
6,500,000 (六百五十万) 444,757 6.842415%
6,600,000 (六百六十万) 451,159 6.835742%
6,700,000 (六百七十万) 457,497 6.828313%
6,800,000 (六百八十万) 463,872 6.821647%
6,900,000 (六百九十万) 470,283 6.815696%
7,000,000 (七百万) 476,648 6.809257%
7,100,000 (七百十万) 483,015 6.803028%
7,200,000 (七百二十万) 489,319 6.796097%
7,300,000 (七百三十万) 495,666 6.789945%
7,400,000 (七百四十万) 501,962 6.783270%
7,500,000 (七百五十万) 508,261 6.776813%
7,600,000 (七百六十万) 514,565 6.770592%
7,700,000 (七百七十万) 520,910 6.765065%
7,800,000 (七百八十万) 527,154 6.758384%
7,900,000 (七百九十万) 533,506 6.753241%
8,000,000 (八百万) 539,777 6.747212%
8,100,000 (八百十万) 546,024 6.741037%
8,200,000 (八百二十万) 552,319 6.735598%
8,300,000 (八百三十万) 558,597 6.730084%
8,400,000 (八百四十万) 564,877 6.724726%
8,500,000 (八百五十万) 571,119 6.719047%
8,600,000 (八百六十万) 577,439 6.714407%
8,700,000 (八百七十万) 583,714 6.709357%
8,800,000 (八百八十万) 590,006 6.704614%
8,900,000 (八百九十万) 596,222 6.699123%
9,000,000 (九百万) 602,489 6.694322%
9,100,000 (九百十万) 608,672 6.688704%
9,200,000 (九百二十万) 614,917 6.683880%
9,300,000 (九百三十万) 621,177 6.679323%
9,400,000 (九百四十万) 627,400 6.674468%
9,500,000 (九百五十万) 633,578 6.669242%
9,600,000 (九百六十万) 639,851 6.665114%
9,700,000 (九百七十万) 646,054 6.660350%
9,800,000 (九百八十万) 652,265 6.655765%
9,900,000 (九百九十万) 658,445 6.650960%
10,000,000 (一千万) 664,579 6.645790%
10,100,000 (一千〇十万) 670,820 6.641782%
10,200,000 (一千〇二十万) 676,970 6.636961%
10,300,000 (一千〇三十万) 683,178 6.632796%
10,400,000 (一千〇四十万) 689,382 6.628673%
10,500,000 (一千〇五十万) 695,609 6.624848%
10,600,000 (一千〇六十万) 701,795 6.620707%
10,700,000 (一千〇七十万) 708,007 6.616888%
10,800,000 (一千〇八十万) 714,154 6.612537%
10,900,000 (一千〇九十万) 720,341 6.608633%
11,000,000 (一千一百万) 726,517 6.604700%
11,100,000 (一千一百十万) 732,707 6.600964%
11,200,000 (一千一百二十万) 738,873 6.597080%
11,300,000 (一千一百三十万) 745,001 6.592929%
11,400,000 (一千一百四十万) 751,131 6.588868%
11,500,000 (一千一百五十万) 757,288 6.585113%
11,600,000 (一千一百六十万) 763,455 6.581508%
11,700,000 (一千一百七十万) 769,639 6.578111%
11,800,000 (一千一百八十万) 775,773 6.574348%
11,900,000 (一千一百九十万) 781,906 6.570639%
12,000,000 (一千二百万) 788,060 6.567167%
12,100,000 (一千二百十万) 794,149 6.563215%
12,200,000 (一千二百二十万) 800,285 6.559713%
12,300,000 (一千二百三十万) 806,435 6.556382%
12,400,000 (一千二百四十万) 812,601 6.553234%
12,500,000 (一千二百五十万) 818,703 6.549624%
12,600,000 (一千二百六十万) 824,801 6.546040%
12,700,000 (一千二百七十万) 830,940 6.542835%
12,800,000 (一千二百八十万) 837,099 6.539836%
12,900,000 (一千二百九十万) 843,192 6.536372%
13,000,000 (一千三百万) 849,252 6.532708%
13,100,000 (一千三百十万) 855,281 6.528863%
13,200,000 (一千三百二十万) 861,401 6.525765%
13,300,000 (一千三百三十万) 867,482 6.522421%
13,400,000 (一千三百四十万) 873,606 6.519448%
13,500,000 (一千三百五十万) 879,640 6.515852%
13,600,000 (一千三百六十万) 885,698 6.512485%
13,700,000 (一千三百七十万) 891,833 6.509730%
13,800,000 (一千三百八十万) 897,938 6.506797%
13,900,000 (一千三百九十万) 904,057 6.504007%
14,000,000 (一千四百万) 910,077 6.500550%
14,100,000 (一千四百十万) 916,147 6.497496%
14,200,000 (一千四百二十万) 922,193 6.494317%
14,300,000 (一千四百三十万) 928,293 6.491560%
14,400,000 (一千四百四十万) 934,441 6.489173%
14,500,000 (一千四百五十万) 940,455 6.485897%
14,600,000 (一千四百六十万) 946,551 6.483226%
14,700,000 (一千四百七十万) 952,566 6.480041%
14,800,000 (一千四百八十万) 958,651 6.477372%
14,900,000 (一千四百九十万) 964,695 6.474463%
15,000,000 (一千五百万) 970,704 6.471360%
15,100,000 (一千五百十万) 976,761 6.468616%
15,200,000 (一千五百二十万) 982,776 6.465632%
15,300,000 (一千五百三十万) 988,851 6.463078%
15,400,000 (一千五百四十万) 994,839 6.459994%
15,500,000 (一千五百五十万) 1,000,862 6.457174%
15,600,000 (一千五百六十万) 1,006,966 6.454910%
15,700,000 (一千五百七十万) 1,013,012 6.452306%
15,800,000 (一千五百八十万) 1,019,012 6.449443%
15,900,000 (一千五百九十万) 1,025,092 6.447119%
16,000,000 (一千六百万) 1,031,130 6.444562%
16,100,000 (一千六百十万) 1,037,119 6.441733%
16,200,000 (一千六百二十万) 1,043,113 6.438969%
16,300,000 (一千六百三十万) 1,049,172 6.436638%
16,400,000 (一千六百四十万) 1,055,139 6.433775%
16,500,000 (一千六百五十万) 1,061,198 6.431503%
16,600,000 (一千六百六十万) 1,067,185 6.428825%
16,700,000 (一千六百七十万) 1,073,198 6.426335%
16,800,000 (一千六百八十万) 1,079,266 6.424202%
16,900,000 (一千六百九十万) 1,085,243 6.421556%
17,000,000 (一千七百万) 1,091,314 6.419494%
17,100,000 (一千七百十万) 1,097,360 6.417310%
17,200,000 (一千七百二十万) 1,103,258 6.414291%
17,300,000 (一千七百三十万) 1,109,288 6.412069%
17,400,000 (一千七百四十万) 1,115,323 6.409902%
17,500,000 (一千七百五十万) 1,121,389 6.407937%
17,600,000 (一千七百六十万) 1,127,407 6.405722%
17,700,000 (一千七百七十万) 1,133,364 6.403186%
17,800,000 (一千七百八十万) 1,139,344 6.400809%
17,900,000 (一千七百九十万) 1,145,305 6.398352%
18,000,000 (一千八百万) 1,151,367 6.396484%
18,100,000 (一千八百十万) 1,157,275 6.393784%
18,200,000 (一千八百二十万) 1,163,205 6.391236%
18,300,000 (一千八百三十万) 1,169,267 6.389437%
18,400,000 (一千八百四十万) 1,175,214 6.387033%
18,500,000 (一千八百五十万) 1,181,158 6.384638%
18,600,000 (一千八百六十万) 1,187,148 6.382516%
18,700,000 (一千八百七十万) 1,193,122 6.380332%
18,800,000 (一千八百八十万) 1,199,102 6.378202%
18,900,000 (一千八百九十万) 1,205,065 6.376005%
19,000,000 (一千九百万) 1,211,050 6.373947%
19,100,000 (一千九百十万) 1,216,988 6.371665%
19,200,000 (一千九百二十万) 1,222,953 6.369547%
19,300,000 (一千九百三十万) 1,228,861 6.367155%
19,400,000 (一千九百四十万) 1,234,873 6.365325%
19,500,000 (一千九百五十万) 1,240,833 6.363246%
19,600,000 (一千九百六十万) 1,246,718 6.360806%
19,700,000 (一千九百七十万) 1,252,693 6.358848%
19,800,000 (一千九百八十万) 1,258,685 6.356995%
19,900,000 (一千九百九十万) 1,264,617 6.354859%
20,000,000 (二千万) 1,270,607 6.353035%
20,100,000 (二千〇十万) 1,276,577 6.351130%
20,200,000 (二千〇二十万) 1,282,513 6.349074%
20,300,000 (二千〇三十万) 1,288,409 6.346843%
20,400,000 (二千〇四十万) 1,294,356 6.344882%
20,500,000 (二千〇五十万) 1,300,243 6.342649%
20,600,000 (二千〇六十万) 1,306,226 6.340903%
20,700,000 (二千〇七十万) 1,312,179 6.339029%
20,800,000 (二千〇八十万) 1,318,125 6.337140%
20,900,000 (二千〇九十万) 1,324,046 6.335148%
21,000,000 (二千一百万) 1,329,943 6.333062%
21,100,000 (二千一百十万) 1,335,881 6.331190%
21,200,000 (二千一百二十万) 1,341,795 6.329222%
21,300,000 (二千一百三十万) 1,347,749 6.327460%
21,400,000 (二千一百四十万) 1,353,661 6.325518%
21,500,000 (二千一百五十万) 1,359,631 6.323865%
21,600,000 (二千一百六十万) 1,365,511 6.321810%
21,700,000 (二千一百七十万) 1,371,432 6.319963%
21,800,000 (二千一百八十万) 1,377,385 6.318280%
21,900,000 (二千一百九十万) 1,383,291 6.316397%
22,000,000 (二千二百万) 1,389,261 6.314823%
22,100,000 (二千二百十万) 1,395,148 6.312887%
22,200,000 (二千二百二十万) 1,401,007 6.310842%
22,300,000 (二千二百三十万) 1,406,874 6.308852%
22,400,000 (二千二百四十万) 1,412,758 6.306955%
22,500,000 (二千二百五十万) 1,418,640 6.305066%
22,600,000 (二千二百六十万) 1,424,606 6.303567%
22,700,000 (二千二百七十万) 1,430,531 6.301899%
22,800,000 (二千二百八十万) 1,436,398 6.299991%
22,900,000 (二千二百九十万) 1,442,335 6.298406%
23,000,000 (二千三百万) 1,448,221 6.296613%
23,100,000 (二千三百十万) 1,454,144 6.294996%
23,200,000 (二千三百二十万) 1,460,019 6.293185%
23,300,000 (二千三百三十万) 1,465,935 6.291567%
23,400,000 (二千三百四十万) 1,471,822 6.289838%
23,500,000 (二千三百五十万) 1,477,731 6.288217%
23,600,000 (二千三百六十万) 1,483,609 6.286479%
23,700,000 (二千三百七十万) 1,489,509 6.284848%
23,800,000 (二千三百八十万) 1,495,350 6.282983%
23,900,000 (二千三百九十万) 1,501,220 6.281255%
24,000,000 (二千四百万) 1,507,122 6.279675%
24,100,000 (二千四百十万) 1,512,992 6.277975%
24,200,000 (二千四百二十万) 1,518,898 6.276438%
24,300,000 (二千四百三十万) 1,524,831 6.275025%
24,400,000 (二千四百四十万) 1,530,729 6.273480%
24,500,000 (二千四百五十万) 1,536,569 6.271710%
24,600,000 (二千四百六十万) 1,542,459 6.270158%
24,700,000 (二千四百七十万) 1,548,366 6.268688%
24,800,000 (二千四百八十万) 1,554,245 6.267117%
24,900,000 (二千四百九十万) 1,560,093 6.265434%
25,000,000 (二千五百万) 1,565,927 6.263708%
25,100,000 (二千五百十万) 1,571,812 6.262199%
25,200,000 (二千五百二十万) 1,577,649 6.260512%
25,300,000 (二千五百三十万) 1,583,439 6.258652%
25,400,000 (二千五百四十万) 1,589,324 6.257181%
25,500,000 (二千五百五十万) 1,595,177 6.255596%
25,600,000 (二千五百六十万) 1,601,049 6.254098%
25,700,000 (二千五百七十万) 1,606,876 6.252436%
25,800,000 (二千五百八十万) 1,612,775 6.251066%
25,900,000 (二千五百九十万) 1,618,668 6.249683%
26,000,000 (二千六百万) 1,624,527 6.248181%
26,100,000 (二千六百十万) 1,630,379 6.246663%
26,200,000 (二千六百二十万) 1,636,202 6.245046%
26,300,000 (二千六百三十万) 1,642,052 6.243544%
26,400,000 (二千六百四十万) 1,647,911 6.242087%
26,500,000 (二千六百五十万) 1,653,807 6.240781%
26,600,000 (二千六百六十万) 1,659,690 6.239436%
26,700,000 (二千六百七十万) 1,665,517 6.237891%
26,800,000 (二千六百八十万) 1,671,330 6.236306%
26,900,000 (二千六百九十万) 1,677,200 6.234944%
27,000,000 (二千七百万) 1,683,065 6.233574%
27,100,000 (二千七百十万) 1,688,960 6.232325%
27,200,000 (二千七百二十万) 1,694,762 6.230742%
27,300,000 (二千七百三十万) 1,700,558 6.229150%
27,400,000 (二千七百四十万) 1,706,405 6.227756%
27,500,000 (二千七百五十万) 1,712,204 6.226197%
27,600,000 (二千七百六十万) 1,718,134 6.225123%
27,700,000 (二千七百七十万) 1,723,913 6.223513%
27,800,000 (二千七百八十万) 1,729,764 6.222173%
27,900,000 (二千七百九十万) 1,735,590 6.220753%
28,000,000 (二千八百万) 1,741,430 6.219393%
28,100,000 (二千八百十万) 1,747,297 6.218139%
28,200,000 (二千八百二十万) 1,753,058 6.216518%
28,300,000 (二千八百三十万) 1,758,964 6.215420%
28,400,000 (二千八百四十万) 1,764,767 6.213968%
28,500,000 (二千八百五十万) 1,770,613 6.212677%
28,600,000 (二千八百六十万) 1,776,430 6.211294%
28,700,000 (二千八百七十万) 1,782,260 6.209965%
28,800,000 (二千八百八十万) 1,788,065 6.208559%
28,900,000 (二千八百九十万) 1,793,863 6.207138%
29,000,000 (二千九百万) 1,799,676 6.205779%
29,100,000 (二千九百十万) 1,805,472 6.204371%
29,200,000 (二千九百二十万) 1,811,272 6.202986%
29,300,000 (二千九百三十万) 1,817,102 6.201713%
29,400,000 (二千九百四十万) 1,822,944 6.200490%
29,500,000 (二千九百五十万) 1,828,703 6.198993%
29,600,000 (二千九百六十万) 1,834,530 6.197736%
29,700,000 (二千九百七十万) 1,840,359 6.196495%
29,800,000 (二千九百八十万) 1,846,115 6.195017%
29,900,000 (二千九百九十万) 1,852,006 6.194000%
30,000,000 (三千万) 1,857,859 6.192863%
30,100,000 (三千〇十万) 1,863,719 6.191757%
30,200,000 (三千〇二十万) 1,869,536 6.190516%
30,300,000 (三千〇三十万) 1,875,367 6.189330%
30,400,000 (三千〇四十万) 1,881,199 6.188155%
30,500,000 (三千〇五十万) 1,886,923 6.186633%
30,600,000 (三千〇六十万) 1,892,785 6.185572%
30,700,000 (三千〇七十万) 1,898,632 6.184469%
30,800,000 (三千〇八十万) 1,904,396 6.183104%
30,900,000 (三千〇九十万) 1,910,248 6.182032%
31,000,000 (三千一百万) 1,915,979 6.180577%
31,100,000 (三千一百十万) 1,921,714 6.179145%
31,200,000 (三千一百二十万) 1,927,488 6.177846%
31,300,000 (三千一百三十万) 1,933,290 6.176645%
31,400,000 (三千一百四十万) 1,939,089 6.175443%
31,500,000 (三千一百五十万) 1,944,833 6.174073%
31,600,000 (三千一百六十万) 1,950,638 6.172905%
31,700,000 (三千一百七十万) 1,956,440 6.171735%
31,800,000 (三千一百八十万) 1,962,184 6.170390%
31,900,000 (三千一百九十万) 1,968,015 6.169326%
32,000,000 (三千二百万) 1,973,815 6.168172%
32,100,000 (三千二百十万) 1,979,564 6.166866%
32,200,000 (三千二百二十万) 1,985,372 6.165751%
32,300,000 (三千二百三十万) 1,991,162 6.164588%
32,400,000 (三千二百四十万) 1,996,958 6.163451%
32,500,000 (三千二百五十万) 2,002,749 6.162304%
32,600,000 (三千二百六十万) 2,008,561 6.161230%
32,700,000 (三千二百七十万) 2,014,337 6.160052%
32,800,000 (三千二百八十万) 2,020,103 6.158851%
32,900,000 (三千二百九十万) 2,025,864 6.157641%
33,000,000 (三千三百万) 2,031,667 6.156567%
33,100,000 (三千三百十万) 2,037,385 6.155242%
33,200,000 (三千三百二十万) 2,043,192 6.154193%
33,300,000 (三千三百三十万) 2,048,989 6.153120%
33,400,000 (三千三百四十万) 2,054,802 6.152102%
33,500,000 (三千三百五十万) 2,060,577 6.150976%
33,600,000 (三千三百六十万) 2,066,324 6.149774%
33,700,000 (三千三百七十万) 2,072,084 6.148617%
33,800,000 (三千三百八十万) 2,077,862 6.147521%
33,900,000 (三千三百九十万) 2,083,678 6.146543%
34,000,000 (三千四百万) 2,089,379 6.145232%
34,100,000 (三千四百十万) 2,095,092 6.143965%
34,200,000 (三千四百二十万) 2,100,791 6.142664%
34,300,000 (三千四百三十万) 2,106,544 6.141528%
34,400,000 (三千四百四十万) 2,112,215 6.140160%
34,500,000 (三千四百五十万) 2,118,001 6.139133%
34,600,000 (三千四百六十万) 2,123,788 6.138116%
34,700,000 (三千四百七十万) 2,129,473 6.136810%
34,800,000 (三千四百八十万) 2,135,232 6.135724%
34,900,000 (三千四百九十万) 2,141,013 6.134708%
35,000,000 (三千五百万) 2,146,775 6.133643%
35,100,000 (三千五百十万) 2,152,470 6.132393%
35,200,000 (三千五百二十万) 2,158,233 6.131344%
35,300,000 (三千五百三十万) 2,163,998 6.130306%
35,400,000 (三千五百四十万) 2,169,775 6.129308%
35,500,000 (三千五百五十万) 2,175,518 6.128220%
35,600,000 (三千五百六十万) 2,181,266 6.127152%
35,700,000 (三千五百七十万) 2,187,043 6.126171%
35,800,000 (三千五百八十万) 2,192,806 6.125157%
35,900,000 (三千五百九十万) 2,198,505 6.123969%
36,000,000 (三千六百万) 2,204,262 6.122950%
36,100,000 (三千六百十万) 2,210,026 6.121956%
36,200,000 (三千六百二十万) 2,215,731 6.120804%
36,300,000 (三千六百三十万) 2,221,543 6.119953%
36,400,000 (三千六百四十万) 2,227,279 6.118898%
36,500,000 (三千六百五十万) 2,233,036 6.117907%
36,600,000 (三千六百六十万) 2,238,778 6.116880%
36,700,000 (三千六百七十万) 2,244,473 6.115730%
36,800,000 (三千六百八十万) 2,250,226 6.114744%
36,900,000 (三千六百九十万) 2,255,897 6.113542%
37,000,000 (三千七百万) 2,261,623 6.112495%
37,100,000 (三千七百十万) 2,267,395 6.111577%
37,200,000 (三千七百二十万) 2,273,189 6.110723%
37,300,000 (三千七百三十万) 2,278,857 6.109536%
37,400,000 (三千七百四十万) 2,284,633 6.108644%
37,500,000 (三千七百五十万) 2,290,350 6.107600%
37,600,000 (三千七百六十万) 2,296,101 6.106652%
37,700,000 (三千七百七十万) 2,301,840 6.105676%
37,800,000 (三千七百八十万) 2,307,562 6.104662%
37,900,000 (三千七百九十万) 2,313,254 6.103573%
38,000,000 (三千八百万) 2,318,966 6.102542%
38,100,000 (三千八百十万) 2,324,728 6.101648%
38,200,000 (三千八百二十万) 2,330,509 6.100809%
38,300,000 (三千八百三十万) 2,336,299 6.099997%
38,400,000 (三千八百四十万) 2,342,005 6.098972%
38,500,000 (三千八百五十万) 2,347,727 6.097992%
38,600,000 (三千八百六十万) 2,353,448 6.097015%
38,700,000 (三千八百七十万) 2,359,142 6.095974%
38,800,000 (三千八百八十万) 2,364,953 6.095240%
38,900,000 (三千八百九十万) 2,370,696 6.094334%
39,000,000 (三千九百万) 2,376,402 6.093339%
39,100,000 (三千九百十万) 2,382,120 6.092378%
39,200,000 (三千九百二十万) 2,387,828 6.091398%
39,300,000 (三千九百三十万) 2,393,630 6.090662%
39,400,000 (三千九百四十万) 2,399,359 6.089744%
39,500,000 (三千九百五十万) 2,405,101 6.088863%
39,600,000 (三千九百六十万) 2,410,827 6.087947%
39,700,000 (三千九百七十万) 2,416,624 6.087214%
39,800,000 (三千九百八十万) 2,422,305 6.086193%
39,900,000 (三千九百九十万) 2,427,981 6.085166%
40,000,000 (四千万) 2,433,654 6.084135%
40,100,000 (四千〇十万) 2,439,371 6.083219%
40,200,000 (四千〇二十万) 2,445,078 6.082284%
40,300,000 (四千〇三十万) 2,450,819 6.081437%
40,400,000 (四千〇四十万) 2,456,577 6.080636%
40,500,000 (四千〇五十万) 2,462,273 6.079686%
40,600,000 (四千〇六十万) 2,467,902 6.078576%
40,700,000 (四千〇七十万) 2,473,603 6.077649%
40,800,000 (四千〇八十万) 2,479,409 6.076983%
40,900,000 (四千〇九十万) 2,485,075 6.075978%
41,000,000 (四千一百万) 2,490,756 6.075015%
41,100,000 (四千一百十万) 2,496,476 6.074151%
41,200,000 (四千一百二十万) 2,502,205 6.073313%
41,300,000 (四千一百三十万) 2,507,850 6.072276%
41,400,000 (四千一百四十万) 2,513,534 6.071338%
41,500,000 (四千一百五十万) 2,519,246 6.070472%
41,600,000 (四千一百六十万) 2,524,898 6.069466%
41,700,000 (四千一百七十万) 2,530,575 6.068525%
41,800,000 (四千一百八十万) 2,536,286 6.067670%
41,900,000 (四千一百九十万) 2,542,018 6.066869%
42,000,000 (四千二百万) 2,547,620 6.065762%
42,100,000 (四千二百十万) 2,553,305 6.064858%
42,200,000 (四千二百二十万) 2,559,020 6.064028%
42,300,000 (四千二百三十万) 2,564,807 6.063373%
42,400,000 (四千二百四十万) 2,570,490 6.062476%
42,500,000 (四千二百五十万) 2,576,200 6.061647%
42,600,000 (四千二百六十万) 2,581,841 6.060660%
42,700,000 (四千二百七十万) 2,587,550 6.059836%
42,800,000 (四千二百八十万) 2,593,245 6.058984%
42,900,000 (四千二百九十万) 2,598,870 6.057972%
43,000,000 (四千三百万) 2,604,535 6.057058%
43,100,000 (四千三百十万) 2,610,226 6.056209%
43,200,000 (四千三百二十万) 2,615,907 6.055340%
43,300,000 (四千三百三十万) 2,621,566 6.054425%
43,400,000 (四千三百四十万) 2,627,281 6.053643%
43,500,000 (四千三百五十万) 2,632,997 6.052867%
43,600,000 (四千三百六十万) 2,638,710 6.052087%
43,700,000 (四千三百七十万) 2,644,301 6.051032%
43,800,000 (四千三百八十万) 2,649,982 6.050187%
43,900,000 (四千三百九十万) 2,655,643 6.049301%
44,000,000 (四千四百万) 2,661,384 6.048600%
44,100,000 (四千四百十万) 2,667,036 6.047701%
44,200,000 (四千四百二十万) 2,672,702 6.046837%
44,300,000 (四千四百三十万) 2,678,429 6.046115%
44,400,000 (四千四百四十万) 2,684,053 6.045165%
44,500,000 (四千四百五十万) 2,689,717 6.044308%
44,600,000 (四千四百六十万) 2,695,450 6.043610%
44,700,000 (四千四百七十万) 2,701,159 6.042861%
44,800,000 (四千四百八十万) 2,706,858 6.042094%
44,900,000 (四千四百九十万) 2,712,494 6.041189%
45,000,000 (四千五百万) 2,718,160 6.040356%
45,100,000 (四千五百十万) 2,723,886 6.039659%
45,200,000 (四千五百二十万) 2,729,508 6.038735%
45,300,000 (四千五百三十万) 2,735,255 6.038091%
45,400,000 (四千五百四十万) 2,740,985 6.037412%
45,500,000 (四千五百五十万) 2,746,679 6.036657%
45,600,000 (四千五百六十万) 2,752,380 6.035921%
45,700,000 (四千五百七十万) 2,758,056 6.035133%
45,800,000 (四千五百八十万) 2,763,691 6.034260%
45,900,000 (四千五百九十万) 2,769,407 6.033567%
46,000,000 (四千六百万) 2,775,053 6.032724%
46,100,000 (四千六百十万) 2,780,731 6.031954%
46,200,000 (四千六百二十万) 2,786,355 6.031071%
46,300,000 (四千六百三十万) 2,791,974 6.030181%
46,400,000 (四千六百四十万) 2,797,652 6.029423%
46,500,000 (四千六百五十万) 2,803,324 6.028654%
46,600,000 (四千六百六十万) 2,808,976 6.027846%
46,700,000 (四千六百七十万) 2,814,698 6.027191%
46,800,000 (四千六百八十万) 2,820,355 6.026400%
46,900,000 (四千六百九十万) 2,826,040 6.025672%
47,000,000 (四千七百万) 2,831,693 6.024879%
47,100,000 (四千七百十万) 2,837,271 6.023930%
47,200,000 (四千七百二十万) 2,842,995 6.023294%
47,300,000 (四千七百三十万) 2,848,642 6.022499%
47,400,000 (四千七百四十万) 2,854,302 6.021734%
47,500,000 (四千七百五十万) 2,859,963 6.020975%
47,600,000 (四千七百六十万) 2,865,596 6.020160%
47,700,000 (四千七百七十万) 2,871,207 6.019302%
47,800,000 (四千七百八十万) 2,876,824 6.018460%
47,900,000 (四千七百九十万) 2,882,545 6.017839%
48,000,000 (四千八百万) 2,888,144 6.016967%
48,100,000 (四千八百十万) 2,893,763 6.016139%
48,200,000 (四千八百二十万) 2,899,408 6.015369%
48,300,000 (四千八百三十万) 2,905,025 6.014545%
48,400,000 (四千八百四十万) 2,910,714 6.013872%
48,500,000 (四千八百五十万) 2,916,338 6.013068%
48,600,000 (四千八百六十万) 2,921,977 6.012299%
48,700,000 (四千八百七十万) 2,927,626 6.011552%
48,800,000 (四千八百八十万) 2,933,208 6.010672%
48,900,000 (四千八百九十万) 2,938,896 6.010012%
49,000,000 (四千九百万) 2,944,531 6.009247%
49,100,000 (四千九百十万) 2,950,188 6.008530%
49,200,000 (四千九百二十万) 2,955,834 6.007793%
49,300,000 (四千九百三十万) 2,961,491 6.007081%
49,400,000 (四千九百四十万) 2,967,186 6.006449%
49,500,000 (四千九百五十万) 2,972,862 6.005782%
49,600,000 (四千九百六十万) 2,978,556 6.005153%
49,700,000 (四千九百七十万) 2,984,185 6.004396%
49,800,000 (四千九百八十万) 2,989,825 6.003665%
49,900,000 (四千九百九十万) 2,995,509 6.003024%
50,000,000 (五千万) 3,001,134 6.002268%
50,100,000 (五千〇十万) 3,006,727 6.001451%
50,200,000 (五千〇二十万) 3,012,361 6.000719%
50,300,000 (五千〇三十万) 3,018,013 6.000026%
50,400,000 (五千〇四十万) 3,023,649 5.999304%
50,500,000 (五千〇五十万) 3,029,296 5.998606%
50,600,000 (五千〇六十万) 3,034,973 5.997970%
50,700,000 (五千〇七十万) 3,040,593 5.997225%
50,800,000 (五千〇八十万) 3,046,241 5.996538%
50,900,000 (五千〇九十万) 3,051,875 5.995825%
51,000,000 (五千一百万) 3,057,494 5.995086%
51,100,000 (五千一百十万) 3,063,082 5.994290%
51,200,000 (五千一百二十万) 3,068,712 5.993578%
51,300,000 (五千一百三十万) 3,074,341 5.992867%
51,400,000 (五千一百四十万) 3,080,043 5.992302%
51,500,000 (五千一百五十万) 3,085,615 5.991485%
51,600,000 (五千一百六十万) 3,091,310 5.990911%
51,700,000 (五千一百七十万) 3,096,885 5.990106%
51,800,000 (五千一百八十万) 3,102,560 5.989498%
51,900,000 (五千一百九十万) 3,108,210 5.988844%
52,000,000 (五千二百万) 3,113,843 5.988160%
