有关于质数分布,本页列出前100项,每1000的质数分布,每1000的素数分布,每1000的素数百分比,每1000的质数百分比,越往后百分比越靠近某一值,详细信息供参考。
1一共1000个

每隔1000的质数分布表

每隔(一千) 质数个数 百分比(%)
1,000 (一千) 168 16.800000%
2,000 (二千) 303 15.150000%
3,000 (三千) 431 14.366670%
4,000 (四千) 553 13.825000%
5,000 (五千) 669 13.380000%
6,000 (六千) 786 13.100000%
7,000 (七千) 900 12.857140%
8,000 (八千) 1,009 12.612500%
9,000 (九千) 1,119 12.433330%
10,000 (一万) 1,229 12.290000%
11,000 (一万一千) 1,335 12.136360%
12,000 (一万二千) 1,438 11.983330%
13,000 (一万三千) 1,547 11.900000%
14,000 (一万四千) 1,652 11.800000%
15,000 (一万五千) 1,754 11.693330%
16,000 (一万六千) 1,862 11.637500%
17,000 (一万七千) 1,960 11.529410%
18,000 (一万八千) 2,064 11.466670%
19,000 (一万九千) 2,158 11.357890%
20,000 (二万) 2,262 11.310000%
21,000 (二万一千) 2,360 11.238100%
22,000 (二万二千) 2,464 11.200000%
23,000 (二万三千) 2,564 11.147830%
24,000 (二万四千) 2,668 11.116670%
25,000 (二万五千) 2,762 11.048000%
26,000 (二万六千) 2,860 11.000000%
27,000 (二万七千) 2,961 10.966670%
28,000 (二万八千) 3,055 10.910710%
29,000 (二万九千) 3,153 10.872410%
30,000 (三万) 3,245 10.816670%
31,000 (三万一千) 3,340 10.774190%
32,000 (三万二千) 3,432 10.725000%
33,000 (三万三千) 3,538 10.721210%
34,000 (三万四千) 3,638 10.700000%
35,000 (三万五千) 3,732 10.662860%
36,000 (三万六千) 3,824 10.622220%
37,000 (三万七千) 3,923 10.602700%
38,000 (三万八千) 4,017 10.571050%
39,000 (三万九千) 4,107 10.530770%
40,000 (四万) 4,203 10.507500%
41,000 (四万一千) 4,291 10.465850%
42,000 (四万二千) 4,392 10.457140%
43,000 (四万三千) 4,494 10.451160%
44,000 (四万四千) 4,579 10.406820%
45,000 (四万五千) 4,675 10.388890%
46,000 (四万六千) 4,761 10.350000%
47,000 (四万七千) 4,851 10.321280%
48,000 (四万八千) 4,946 10.304170%
49,000 (四万九千) 5,035 10.275510%
50,000 (五万) 5,133 10.266000%
51,000 (五万一千) 5,222 10.239220%
52,000 (五万二千) 5,319 10.228850%
53,000 (五万三千) 5,408 10.203770%
54,000 (五万四千) 5,500 10.185190%
55,000 (五万五千) 5,590 10.163640%
56,000 (五万六千) 5,683 10.148210%
57,000 (五万七千) 5,782 10.143860%
58,000 (五万八千) 5,873 10.125860%
59,000 (五万九千) 5,963 10.106780%
60,000 (六万) 6,057 10.095000%
61,000 (六万一千) 6,145 10.073770%
62,000 (六万二千) 6,232 10.051610%
63,000 (六万三千) 6,320 10.031750%
64,000 (六万四千) 6,413 10.020310%
65,000 (六万五千) 6,493 9.989231%
66,000 (六万六千) 6,591 9.986363%
67,000 (六万七千) 6,675 9.962687%
68,000 (六万八千) 6,774 9.961765%
69,000 (六万九千) 6,854 9.933333%
70,000 (七万) 6,935 9.907143%
71,000 (七万一千) 7,033 9.905634%
72,000 (七万二千) 7,128 9.900000%
73,000 (七万三千) 7,218 9.887671%
74,000 (七万四千) 7,301 9.866216%
75,000 (七万五千) 7,393 9.857333%
76,000 (七万六千) 7,484 9.847368%
77,000 (七万七千) 7,567 9.827273%
78,000 (七万八千) 7,662 9.823077%
79,000 (七万九千) 7,746 9.805063%
80,000 (八万) 7,837 9.796250%
81,000 (八万一千) 7,925 9.783950%
82,000 (八万二千) 8,017 9.776829%
83,000 (八万三千) 8,106 9.766265%
84,000 (八万四千) 8,190 9.750000%
85,000 (八万五千) 8,277 9.737647%
86,000 (八万六千) 8,362 9.723256%
87,000 (八万七千) 8,450 9.712644%
88,000 (八万八千) 8,543 9.707955%
89,000 (八万九千) 8,619 9.684270%
90,000 (九万) 8,713 9.681111%
91,000 (九万一千) 8,802 9.672528%
92,000 (九万二千) 8,887 9.659783%
93,000 (九万三千) 8,984 9.660215%
94,000 (九万四千) 9,070 9.648936%
95,000 (九万五千) 9,157 9.638947%
96,000 (九万六千) 9,252 9.637500%
97,000 (九万七千) 9,336 9.624742%
98,000 (九万八千) 9,418 9.610204%
99,000 (九万九千) 9,505 9.601010%
100,000 (十万) 9,592 9.592000%
101,000 (十万一千) 9,673 9.577227%
102,000 (十万二千) 9,766 9.574510%
103,000 (十万三千) 9,853 9.566019%
104,000 (十万四千) 9,933 9.550962%
105,000 (十万五千) 10,024 9.546667%
106,000 (十万六千) 10,106 9.533963%
107,000 (十万七千) 10,198 9.530841%
108,000 (十万八千) 10,274 9.512963%
109,000 (十万九千) 10,365 9.509175%
110,000 (十一万) 10,453 9.502728%
111,000 (十一万一千) 10,536 9.491892%
112,000 (十一万二千) 10,620 9.482143%
113,000 (十一万三千) 10,701 9.469911%
114,000 (十一万四千) 10,789 9.464035%
115,000 (十一万五千) 10,871 9.453043%
116,000 (十一万六千) 10,964 9.451724%
117,000 (十一万七千) 11,045 9.440171%
118,000 (十一万八千) 11,135 9.436440%
119,000 (十一万九千) 11,214 9.423529%
120,000 (十二万) 11,301 9.417500%
121,000 (十二万一千) 11,389 9.412397%
122,000 (十二万二千) 11,475 9.405737%
123,000 (十二万三千) 11,563 9.400813%
124,000 (十二万四千) 11,651 9.395967%
125,000 (十二万五千) 11,734 9.387200%
126,000 (十二万六千) 11,818 9.379365%
127,000 (十二万七千) 11,901 9.370866%
128,000 (十二万八千) 11,987 9.364844%
129,000 (十二万九千) 12,076 9.361240%
130,000 (十三万) 12,159 9.353077%
131,000 (十三万一千) 12,244 9.346565%
132,000 (十三万二千) 12,327 9.338637%
133,000 (十三万三千) 12,414 9.333835%
134,000 (十三万四千) 12,496 9.325373%
135,000 (十三万五千) 12,576 9.315556%
136,000 (十三万六千) 12,665 9.312500%
137,000 (十三万七千) 12,761 9.314599%
138,000 (十三万八千) 12,841 9.305073%
139,000 (十三万九千) 12,926 9.299280%
140,000 (十四万) 13,010 9.292857%
141,000 (十四万一千) 13,097 9.288652%
142,000 (十四万二千) 13,184 9.284507%
143,000 (十四万三千) 13,266 9.276923%
144,000 (十四万四千) 13,343 9.265972%
145,000 (十四万五千) 13,422 9.256551%
146,000 (十四万六千) 13,507 9.251370%
147,000 (十四万七千) 13,591 9.245578%
148,000 (十四万八千) 13,674 9.239189%
149,000 (十四万九千) 13,757 9.232886%
150,000 (十五万) 13,848 9.232000%
151,000 (十五万一千) 13,933 9.227152%
152,000 (十五万二千) 14,023 9.225658%
153,000 (十五万三千) 14,111 9.222876%
154,000 (十五万四千) 14,188 9.212987%
155,000 (十五万五千) 14,272 9.207742%
156,000 (十五万六千) 14,357 9.203205%
157,000 (十五万七千) 14,433 9.192993%
158,000 (十五万八千) 14,521 9.190506%
159,000 (十五万九千) 14,598 9.181132%
160,000 (十六万) 14,683 9.176875%
161,000 (十六万一千) 14,768 9.172671%
162,000 (十六万二千) 14,852 9.167901%
163,000 (十六万三千) 14,933 9.161349%
164,000 (十六万四千) 15,016 9.156097%
165,000 (十六万五千) 15,093 9.147273%
166,000 (十六万六千) 15,173 9.140361%
167,000 (十六万七千) 15,254 9.134132%
168,000 (十六万八千) 15,337 9.129167%
169,000 (十六万九千) 15,410 9.118343%
170,000 (十七万) 15,497 9.115882%
171,000 (十七万一千) 15,584 9.113450%
172,000 (十七万二千) 15,665 9.107558%
173,000 (十七万三千) 15,754 9.106358%
174,000 (十七万四千) 15,833 9.099425%
175,000 (十七万五千) 15,916 9.094857%
176,000 (十七万六千) 15,991 9.085795%
177,000 (十七万七千) 16,086 9.088136%
178,000 (十七万八千) 16,159 9.078090%
179,000 (十七万九千) 16,248 9.077095%
180,000 (十八万) 16,342 9.078889%
181,000 (十八万一千) 16,413 9.067956%
182,000 (十八万二千) 16,492 9.061538%
183,000 (十八万三千) 16,583 9.061749%
184,000 (十八万四千) 16,662 9.055435%
185,000 (十八万五千) 16,745 9.051351%
186,000 (十八万六千) 16,836 9.051613%
187,000 (十八万七千) 16,915 9.045455%
188,000 (十八万八千) 17,002 9.043617%
189,000 (十八万九千) 17,082 9.038095%
190,000 (十九万) 17,170 9.036842%
191,000 (十九万一千) 17,245 9.028796%
192,000 (十九万二千) 17,326 9.023958%
193,000 (十九万三千) 17,415 9.023316%
194,000 (十九万四千) 17,499 9.020103%
195,000 (十九万五千) 17,573 9.011795%
196,000 (十九万六千) 17,658 9.009184%
197,000 (十九万七千) 17,734 9.002031%
198,000 (十九万八千) 17,821 9.000505%
199,000 (十九万九千) 17,907 8.998492%
200,000 (二十万) 17,984 8.992000%
201,000 (二十万一千) 18,061 8.985572%
202,000 (二十万二千) 18,148 8.984158%
203,000 (二十万三千) 18,226 8.978325%
204,000 (二十万四千) 18,304 8.972549%
205,000 (二十万五千) 18,381 8.966342%
206,000 (二十万六千) 18,464 8.963107%
207,000 (二十万七千) 18,547 8.959904%
208,000 (二十万八千) 18,634 8.958654%
209,000 (二十万九千) 18,719 8.956459%
210,000 (二十一万) 18,807 8.955714%
211,000 (二十一万一千) 18,891 8.953080%
212,000 (二十一万二千) 18,977 8.951415%
213,000 (二十一万三千) 19,046 8.941784%
214,000 (二十一万四千) 19,127 8.937851%
215,000 (二十一万五千) 19,213 8.936279%
216,000 (二十一万六千) 19,287 8.929167%
217,000 (二十一万七千) 19,363 8.923042%
218,000 (二十一万八千) 19,443 8.918808%
219,000 (二十一万九千) 19,527 8.916438%
220,000 (二十二万) 19,618 8.917273%
221,000 (二十二万一千) 19,696 8.912217%
222,000 (二十二万二千) 19,776 8.908108%
223,000 (二十二万三千) 19,857 8.904485%
224,000 (二十二万四千) 19,937 8.900446%
225,000 (二十二万五千) 20,020 8.897778%
226,000 (二十二万六千) 20,104 8.895575%
227,000 (二十二万七千) 20,180 8.889868%
228,000 (二十二万八千) 20,260 8.885965%
229,000 (二十二万九千) 20,349 8.886026%
230,000 (二十三万) 20,437 8.885652%
231,000 (二十三万一千) 20,521 8.883550%
232,000 (二十三万二千) 20,599 8.878879%
233,000 (二十三万三千) 20,675 8.873390%
234,000 (二十三万四千) 20,746 8.865812%
235,000 (二十三万五千) 20,833 8.865106%
236,000 (二十三万六千) 20,906 8.858474%
237,000 (二十三万七千) 20,982 8.853164%
238,000 (二十三万八千) 21,055 8.846638%
239,000 (二十三万九千) 21,142 8.846025%
240,000 (二十四万) 21,221 8.842083%
241,000 (二十四万一千) 21,301 8.838589%
242,000 (二十四万二千) 21,392 8.839669%
243,000 (二十四万三千) 21,468 8.834568%
244,000 (二十四万四千) 21,545 8.829918%
245,000 (二十四万五千) 21,633 8.829796%
246,000 (二十四万六千) 21,713 8.826423%
247,000 (二十四万七千) 21,797 8.824696%
248,000 (二十四万八千) 21,876 8.820967%
249,000 (二十四万九千) 21,964 8.820883%
250,000 (二十五万) 22,044 8.817600%
251,000 (二十五万一千) 22,115 8.810757%
252,000 (二十五万二千) 22,203 8.810715%
253,000 (二十五万三千) 22,281 8.806720%
254,000 (二十五万四千) 22,362 8.803937%
255,000 (二十五万五千) 22,438 8.799215%
256,000 (二十五万六千) 22,525 8.798828%
257,000 (二十五万七千) 22,597 8.792607%
258,000 (二十五万八千) 22,675 8.788760%
259,000 (二十五万九千) 22,761 8.788031%
260,000 (二十六万) 22,837 8.783462%
261,000 (二十六万一千) 22,914 8.779310%
262,000 (二十六万二千) 22,987 8.773664%
263,000 (二十六万三千) 23,066 8.770342%
264,000 (二十六万四千) 23,150 8.768939%
265,000 (二十六万五千) 23,230 8.766038%
266,000 (二十六万六千) 23,308 8.762406%
267,000 (二十六万七千) 23,395 8.762173%
268,000 (二十六万八千) 23,489 8.764552%
269,000 (二十六万九千) 23,564 8.759851%
270,000 (二十七万) 23,642 8.756296%
271,000 (二十七万一千) 23,726 8.754981%
272,000 (二十七万二千) 23,804 8.751471%
273,000 (二十七万三千) 23,887 8.749817%
274,000 (二十七万四千) 23,958 8.743796%
275,000 (二十七万五千) 24,038 8.741091%
276,000 (二十七万六千) 24,121 8.739493%
277,000 (二十七万七千) 24,204 8.737906%
278,000 (二十七万八千) 24,278 8.733094%
279,000 (二十七万九千) 24,359 8.730824%
280,000 (二十八万) 24,432 8.725714%
281,000 (二十八万一千) 24,519 8.725623%
282,000 (二十八万二千) 24,604 8.724823%
283,000 (二十八万三千) 24,681 8.721201%
284,000 (二十八万四千) 24,753 8.715845%
285,000 (二十八万五千) 24,843 8.716842%
286,000 (二十八万六千) 24,920 8.713286%
287,000 (二十八万七千) 24,991 8.707666%
288,000 (二十八万八千) 25,062 8.702084%
289,000 (二十八万九千) 25,139 8.698616%
290,000 (二十九万) 25,224 8.697931%
291,000 (二十九万一千) 25,308 8.696907%
292,000 (二十九万二千) 25,385 8.693493%
293,000 (二十九万三千) 25,463 8.690444%
294,000 (二十九万四千) 25,531 8.684014%
295,000 (二十九万五千) 25,616 8.683390%
296,000 (二十九万六千) 25,691 8.679392%
297,000 (二十九万七千) 25,773 8.677778%
298,000 (二十九万八千) 25,846 8.673155%
299,000 (二十九万九千) 25,919 8.668562%
300,000 (三十万) 25,997 8.665667%
301,000 (三十万一千) 26,082 8.665116%
302,000 (三十万二千) 26,165 8.663908%
303,000 (三十万三千) 26,237 8.659076%
304,000 (三十万四千) 26,321 8.658224%
305,000 (三十万五千) 26,409 8.658689%
306,000 (三十万六千) 26,489 8.656536%
307,000 (三十万七千) 26,571 8.655049%
308,000 (三十万八千) 26,644 8.650649%
309,000 (三十万九千) 26,720 8.647249%
310,000 (三十一万) 26,800 8.645161%
311,000 (三十一万一千) 26,879 8.642765%
312,000 (三十一万二千) 26,948 8.637179%
313,000 (三十一万三千) 27,034 8.637061%
314,000 (三十一万四千) 27,120 8.636943%
315,000 (三十一万五千) 27,196 8.633651%
316,000 (三十一万六千) 27,273 8.630696%
317,000 (三十一万七千) 27,357 8.629969%
318,000 (三十一万八千) 27,441 8.629245%
319,000 (三十一万九千) 27,522 8.627586%
320,000 (三十二万) 27,608 8.627500%
321,000 (三十二万一千) 27,687 8.625234%
322,000 (三十二万二千) 27,767 8.623292%
323,000 (三十二万三千) 27,848 8.621672%
324,000 (三十二万四千) 27,919 8.616975%
325,000 (三十二万五千) 28,006 8.617231%
326,000 (三十二万六千) 28,091 8.616871%
327,000 (三十二万七千) 28,164 8.612844%
328,000 (三十二万八千) 28,250 8.612805%
329,000 (三十二万九千) 28,323 8.608814%
330,000 (三十三万) 28,404 8.607273%
331,000 (三十三万一千) 28,484 8.605438%
332,000 (三十三万二千) 28,566 8.604217%
333,000 (三十三万三千) 28,638 8.600000%
334,000 (三十三万四千) 28,719 8.598503%
335,000 (三十三万五千) 28,796 8.595821%
336,000 (三十三万六千) 28,873 8.593155%
337,000 (三十三万七千) 28,957 8.592582%
338,000 (三十三万八千) 29,037 8.590829%
339,000 (三十三万九千) 29,114 8.588201%
340,000 (三十四万) 29,182 8.582941%
341,000 (三十四万一千) 29,266 8.582405%
342,000 (三十四万二千) 29,343 8.579825%
343,000 (三十四万三千) 29,420 8.577260%
344,000 (三十四万四千) 29,500 8.575582%
345,000 (三十四万五千) 29,580 8.573913%
346,000 (三十四万六千) 29,656 8.571098%
347,000 (三十四万七千) 29,736 8.569452%
348,000 (三十四万八千) 29,818 8.568390%
349,000 (三十四万九千) 29,895 8.565903%
350,000 (三十五万) 29,977 8.564857%
351,000 (三十五万一千) 30,051 8.561538%
352,000 (三十五万二千) 30,132 8.560228%
353,000 (三十五万三千) 30,214 8.559207%
354,000 (三十五万四千) 30,290 8.556497%
355,000 (三十五万五千) 30,377 8.556902%
356,000 (三十五万六千) 30,456 8.555056%
357,000 (三十五万七千) 30,523 8.549860%
358,000 (三十五万八千) 30,603 8.548324%
359,000 (三十五万九千) 30,686 8.547632%
360,000 (三十六万) 30,757 8.543611%
361,000 (三十六万一千) 30,825 8.538781%
362,000 (三十六万二千) 30,904 8.537017%
363,000 (三十六万三千) 30,980 8.534435%
364,000 (三十六万四千) 31,064 8.534066%
365,000 (三十六万五千) 31,141 8.531781%
366,000 (三十六万六千) 31,218 8.529508%
367,000 (三十六万七千) 31,303 8.529428%
368,000 (三十六万八千) 31,382 8.527718%
369,000 (三十六万九千) 31,454 8.524119%
370,000 (三十七万) 31,522 8.519460%
371,000 (三十七万一千) 31,592 8.515364%
372,000 (三十七万二千) 31,668 8.512903%
373,000 (三十七万三千) 31,749 8.511797%
374,000 (三十七万四千) 31,822 8.508556%
375,000 (三十七万五千) 31,904 8.507733%
376,000 (三十七万六千) 31,989 8.507713%
377,000 (三十七万七千) 32,069 8.506366%
378,000 (三十七万八千) 32,140 8.502646%
379,000 (三十七万九千) 32,217 8.500528%
380,000 (三十八万) 32,300 8.500000%
381,000 (三十八万一千) 32,372 8.496588%
382,000 (三十八万二千) 32,448 8.494241%
383,000 (三十八万三千) 32,522 8.491383%
384,000 (三十八万四千) 32,603 8.490364%
385,000 (三十八万五千) 32,681 8.488572%
386,000 (三十八万六千) 32,761 8.487306%
387,000 (三十八万七千) 32,839 8.485530%
388,000 (三十八万八千) 32,908 8.481443%
389,000 (三十八万九千) 32,983 8.478920%
390,000 (三十九万) 33,067 8.478718%
391,000 (三十九万一千) 33,148 8.477750%
392,000 (三十九万二千) 33,227 8.476275%
393,000 (三十九万三千) 33,313 8.476590%
394,000 (三十九万四千) 33,400 8.477157%
395,000 (三十九万五千) 33,475 8.474684%
396,000 (三十九万六千) 33,547 8.471464%
397,000 (三十九万七千) 33,622 8.469018%
398,000 (三十九万八千) 33,697 8.466583%
399,000 (三十九万九千) 33,779 8.465914%
400,000 (四十万) 33,860 8.465000%
401,000 (四十万一千) 33,930 8.461346%
402,000 (四十万二千) 34,001 8.457960%
403,000 (四十万三千) 34,077 8.455832%
404,000 (四十万四千) 34,152 8.453465%
405,000 (四十万五千) 34,222 8.449876%
406,000 (四十万六千) 34,305 8.449508%
407,000 (四十万七千) 34,372 8.445209%
408,000 (四十万八千) 34,453 8.444363%
409,000 (四十万九千) 34,532 8.443031%
410,000 (四十一万) 34,614 8.442439%
411,000 (四十一万一千) 34,687 8.439659%
412,000 (四十一万二千) 34,768 8.438835%
413,000 (四十一万三千) 34,842 8.436320%
414,000 (四十一万四千) 34,911 8.432609%
415,000 (四十一万五千) 35,001 8.433976%
416,000 (四十一万六千) 35,081 8.432933%
417,000 (四十一万七千) 35,148 8.428777%
418,000 (四十一万八千) 35,230 8.428229%
419,000 (四十一万九千) 35,315 8.428401%
420,000 (四十二万) 35,390 8.426190%
421,000 (四十二万一千) 35,465 8.423991%
422,000 (四十二万二千) 35,538 8.421327%
423,000 (四十二万三千) 35,615 8.419622%
424,000 (四十二万四千) 35,698 8.419339%
425,000 (四十二万五千) 35,779 8.418588%
426,000 (四十二万六千) 35,853 8.416197%
427,000 (四十二万七千) 35,924 8.413114%
428,000 (四十二万八千) 36,002 8.411682%
429,000 (四十二万九千) 36,073 8.408625%
430,000 (四十三万) 36,162 8.409768%
431,000 (四十三万一千) 36,238 8.407889%
432,000 (四十三万二千) 36,317 8.406713%
433,000 (四十三万三千) 36,401 8.406697%
434,000 (四十三万四千) 36,481 8.405761%
435,000 (四十三万五千) 36,566 8.405977%
436,000 (四十三万六千) 36,648 8.405504%
437,000 (四十三万七千) 36,721 8.402975%
438,000 (四十三万八千) 36,791 8.399772%
439,000 (四十三万九千) 36,866 8.397722%
440,000 (四十四万) 36,941 8.395682%
441,000 (四十四万一千) 37,020 8.394558%
442,000 (四十四万二千) 37,092 8.391855%
443,000 (四十四万三千) 37,177 8.392099%
444,000 (四十四万四千) 37,265 8.393018%
445,000 (四十四万五千) 37,347 8.392584%
446,000 (四十四万六千) 37,415 8.389013%
447,000 (四十四万七千) 37,483 8.385459%
448,000 (四十四万八千) 37,556 8.383036%
449,000 (四十四万九千) 37,626 8.379956%
450,000 (四十五万) 37,706 8.379111%
451,000 (四十五万一千) 37,798 8.380932%
452,000 (四十五万二千) 37,874 8.379204%
453,000 (四十五万三千) 37,937 8.374614%
454,000 (四十五万四千) 38,009 8.372027%
455,000 (四十五万五千) 38,083 8.369890%
456,000 (四十五万六千) 38,165 8.369517%
457,000 (四十五万七千) 38,238 8.367177%
458,000 (四十五万八千) 38,315 8.365721%
459,000 (四十五万九千) 38,390 8.363835%
460,000 (四十六万) 38,458 8.360435%
461,000 (四十六万一千) 38,535 8.359002%
462,000 (四十六万二千) 38,604 8.355844%
463,000 (四十六万三千) 38,678 8.353779%
464,000 (四十六万四千) 38,755 8.352371%
465,000 (四十六万五千) 38,840 8.352688%
466,000 (四十六万六千) 38,914 8.350644%
467,000 (四十六万七千) 38,983 8.347537%
468,000 (四十六万八千) 39,066 8.347436%
469,000 (四十六万九千) 39,151 8.347761%
470,000 (四十七万) 39,223 8.345319%
471,000 (四十七万一千) 39,310 8.346072%
472,000 (四十七万二千) 39,388 8.344916%
473,000 (四十七万三千) 39,461 8.342706%
474,000 (四十七万四千) 39,539 8.341561%
475,000 (四十七万五千) 39,619 8.340842%
476,000 (四十七万六千) 39,705 8.341387%
477,000 (四十七万七千) 39,780 8.339623%
478,000 (四十七万八千) 39,849 8.336611%
479,000 (四十七万九千) 39,934 8.336952%
480,000 (四十八万) 40,005 8.334375%
481,000 (四十八万一千) 40,082 8.333056%
482,000 (四十八万二千) 40,160 8.331950%
483,000 (四十八万三千) 40,242 8.331677%
484,000 (四十八万四千) 40,317 8.329958%
485,000 (四十八万五千) 40,382 8.326185%
486,000 (四十八万六千) 40,445 8.322016%
487,000 (四十八万七千) 40,527 8.321766%
488,000 (四十八万八千) 40,605 8.320697%
489,000 (四十八万九千) 40,688 8.320654%
490,000 (四十九万) 40,766 8.319592%
491,000 (四十九万一千) 40,844 8.318534%
492,000 (四十九万二千) 40,920 8.317073%
493,000 (四十九万三千) 40,987 8.313793%
494,000 (四十九万四千) 41,069 8.313563%
495,000 (四十九万五千) 41,149 8.312929%
496,000 (四十九万六千) 41,236 8.313709%
497,000 (四十九万七千) 41,304 8.310664%
498,000 (四十九万八千) 41,385 8.310241%
499,000 (四十九万九千) 41,457 8.308016%
500,000 (五十万) 41,538 8.307600%
501,000 (五十万一千) 41,617 8.306786%
502,000 (五十万二千) 41,691 8.304980%
503,000 (五十万三千) 41,758 8.301789%
504,000 (五十万四千) 41,834 8.300397%
505,000 (五十万五千) 41,910 8.299010%
506,000 (五十万六千) 41,993 8.299012%
507,000 (五十万七千) 42,069 8.297633%
508,000 (五十万八千) 42,140 8.295275%
509,000 (五十万九千) 42,216 8.293910%
510,000 (五十一万) 42,291 8.292353%
511,000 (五十一万一千) 42,363 8.290216%
512,000 (五十一万二千) 42,445 8.290039%
513,000 (五十一万三千) 42,515 8.287524%
514,000 (五十一万四千) 42,592 8.286382%
515,000 (五十一万五千) 42,673 8.286019%
516,000 (五十一万六千) 42,739 8.282752%
517,000 (五十一万七千) 42,824 8.283172%
518,000 (五十一万八千) 42,907 8.283205%
519,000 (五十一万九千) 42,983 8.281888%
520,000 (五十二万) 43,061 8.280961%
521,000 (五十二万一千) 43,134 8.279078%
522,000 (五十二万二千) 43,217 8.279119%
523,000 (五十二万三千) 43,296 8.278394%
524,000 (五十二万四千) 43,365 8.275764%
525,000 (五十二万五千) 43,442 8.274667%
526,000 (五十二万六千) 43,521 8.273955%
527,000 (五十二万七千) 43,605 8.274194%
528,000 (五十二万八千) 43,677 8.272159%
529,000 (五十二万九千) 43,747 8.269754%
530,000 (五十三万) 43,825 8.268868%
531,000 (五十三万一千) 43,905 8.268362%
532,000 (五十三万二千) 43,973 8.265602%
533,000 (五十三万三千) 44,052 8.264916%
534,000 (五十三万四千) 44,126 8.263296%
535,000 (五十三万五千) 44,198 8.261308%
536,000 (五十三万六千) 44,269 8.259141%
537,000 (五十三万七千) 44,356 8.259962%
538,000 (五十三万八千) 44,423 8.257063%
539,000 (五十三万九千) 44,501 8.256215%
540,000 (五十四万) 44,572 8.254074%
541,000 (五十四万一千) 44,645 8.252311%
542,000 (五十四万二千) 44,722 8.251292%
543,000 (五十四万三千) 44,800 8.250461%
544,000 (五十四万四千) 44,881 8.250184%
545,000 (五十四万五千) 44,949 8.247523%
546,000 (五十四万六千) 45,018 8.245055%
547,000 (五十四万七千) 45,091 8.243328%
548,000 (五十四万八千) 45,167 8.242153%
549,000 (五十四万九千) 45,244 8.241165%
550,000 (五十五万) 45,322 8.240364%
551,000 (五十五万一千) 45,401 8.239746%
552,000 (五十五万二千) 45,476 8.238406%
553,000 (五十五万三千) 45,547 8.236347%
554,000 (五十五万四千) 45,627 8.235920%
555,000 (五十五万五千) 45,704 8.234955%
556,000 (五十五万六千) 45,765 8.231115%
557,000 (五十五万七千) 45,853 8.232137%
558,000 (五十五万八千) 45,921 8.229570%
559,000 (五十五万九千) 45,995 8.228086%
560,000 (五十六万) 46,072 8.227143%
561,000 (五十六万一千) 46,158 8.227807%
562,000 (五十六万二千) 46,219 8.224022%
563,000 (五十六万三千) 46,302 8.224156%
564,000 (五十六万四千) 46,369 8.221454%
565,000 (五十六万五千) 46,446 8.220531%
566,000 (五十六万六千) 46,524 8.219788%
567,000 (五十六万七千) 46,596 8.217990%
568,000 (五十六万八千) 46,668 8.216197%
569,000 (五十六万九千) 46,739 8.214235%
570,000 (五十七万) 46,819 8.213860%
571,000 (五十七万一千) 46,904 8.214360%
572,000 (五十七万二千) 46,976 8.212587%
573,000 (五十七万三千) 47,061 8.213089%
574,000 (五十七万四千) 47,133 8.211324%
575,000 (五十七万五千) 47,203 8.209217%
576,000 (五十七万六千) 47,280 8.208334%
577,000 (五十七万七千) 47,358 8.207626%
578,000 (五十七万八千) 47,435 8.206747%
579,000 (五十七万九千) 47,511 8.205699%
580,000 (五十八万) 47,588 8.204827%
581,000 (五十八万一千) 47,661 8.203270%
582,000 (五十八万二千) 47,740 8.202749%
583,000 (五十八万三千) 47,813 8.201201%
584,000 (五十八万四千) 47,891 8.200514%
585,000 (五十八万五千) 47,963 8.198804%
586,000 (五十八万六千) 48,044 8.198635%
587,000 (五十八万七千) 48,123 8.198126%
588,000 (五十八万八千) 48,210 8.198979%
589,000 (五十八万九千) 48,283 8.197454%
590,000 (五十九万) 48,351 8.195085%
591,000 (五十九万一千) 48,422 8.193232%
592,000 (五十九万二千) 48,489 8.190709%
593,000 (五十九万三千) 48,569 8.190387%
594,000 (五十九万四千) 48,646 8.189562%
595,000 (五十九万五千) 48,724 8.188908%
596,000 (五十九万六千) 48,801 8.188087%
597,000 (五十九万七千) 48,880 8.187605%
598,000 (五十九万八千) 48,953 8.186121%
599,000 (五十九万九千) 49,025 8.184474%
600,000 (六十万) 49,098 8.183000%
601,000 (六十万一千) 49,174 8.182030%
602,000 (六十万二千) 49,247 8.180565%
603,000 (六十万三千) 49,330 8.180763%
604,000 (六十万四千) 49,406 8.179801%
605,000 (六十万五千) 49,479 8.178347%
606,000 (六十万六千) 49,553 8.177063%
607,000 (六十万七千) 49,625 8.175453%
608,000 (六十万八千) 49,703 8.174836%
609,000 (六十万九千) 49,781 8.174220%
610,000 (六十一万) 49,861 8.173934%
611,000 (六十一万一千) 49,934 8.172504%
612,000 (六十一万二千) 50,005 8.170751%
613,000 (六十一万三千) 50,081 8.169821%
614,000 (六十一万四千) 50,160 8.169381%
615,000 (六十一万五千) 50,231 8.167642%
616,000 (六十一万六千) 50,306 8.166558%
617,000 (六十一万七千) 50,391 8.167099%
618,000 (六十一万八千) 50,472 8.166990%
619,000 (六十一万九千) 50,539 8.164620%
620,000 (六十二万) 50,612 8.163226%
621,000 (六十二万一千) 50,689 8.162480%
622,000 (六十二万二千) 50,759 8.160611%
623,000 (六十二万三千) 50,833 8.159390%
624,000 (六十二万四千) 50,908 8.158334%
625,000 (六十二万五千) 50,986 8.157760%
626,000 (六十二万六千) 51,055 8.155750%
