有关于质数分布,本页列出前100项,每100的质数分布,每100的素数分布,每100的素数百分比,每100的质数百分比,越往后百分比越靠近某一值,详细信息供参考。
1一共1000个

每隔100的质数分布表

每隔(一百) 质数个数 百分比(%)
100 (一百) 25 25.000000%
200 (二百) 46 23.000000%
300 (三百) 62 20.666670%
400 (四百) 78 19.500000%
500 (五百) 95 19.000000%
600 (六百) 109 18.166670%
700 (七百) 125 17.857140%
800 (八百) 139 17.375000%
900 (九百) 155 17.222220%
1,000 (一千) 168 16.800000%
1,100 (一千一百) 184 16.727270%
1,200 (一千二百) 196 16.333330%
1,300 (一千三百) 211 16.230770%
1,400 (一千四百) 224 16.000000%
1,500 (一千五百) 239 15.933330%
1,600 (一千六百) 251 15.687500%
1,700 (一千七百) 266 15.647060%
1,800 (一千八百) 279 15.500000%
1,900 (一千九百) 291 15.315790%
2,000 (二千) 303 15.150000%
2,100 (二千一百) 317 15.095240%
2,200 (二千二百) 329 14.954550%
2,300 (二千三百) 342 14.869560%
2,400 (二千四百) 357 14.875000%
2,500 (二千五百) 369 14.760000%
2,600 (二千六百) 379 14.576920%
2,700 (二千七百) 393 14.555560%
2,800 (二千八百) 407 14.535710%
2,900 (二千九百) 419 14.448280%
3,000 (三千) 431 14.366670%
3,100 (三千一百) 443 14.290320%
3,200 (三千二百) 453 14.156250%
3,300 (三千三百) 465 14.090910%
3,400 (三千四百) 478 14.058820%
3,500 (三千五百) 490 14.000000%
3,600 (三千六百) 503 13.972220%
3,700 (三千七百) 516 13.945950%
3,800 (三千八百) 528 13.894740%
3,900 (三千九百) 540 13.846150%
4,000 (四千) 553 13.825000%
4,100 (四千一百) 565 13.780490%
4,200 (四千二百) 577 13.738100%
4,300 (四千三百) 590 13.720930%
4,400 (四千四百) 600 13.636360%
4,500 (四千五百) 610 13.555560%
4,600 (四千六百) 622 13.521740%
4,700 (四千七百) 635 13.510640%
4,800 (四千八百) 646 13.458330%
4,900 (四千九百) 657 13.408160%
5,000 (五千) 669 13.380000%
5,100 (五千一百) 681 13.352940%
5,200 (五千二百) 693 13.326920%
5,300 (五千三百) 703 13.264150%
5,400 (五千四百) 713 13.203700%
5,500 (五千五百) 726 13.200000%
5,600 (五千六百) 738 13.178570%
5,700 (五千七百) 750 13.157900%
5,800 (五千八百) 762 13.137930%
5,900 (五千九百) 776 13.152540%
6,000 (六千) 786 13.100000%
6,100 (六千一百) 796 13.049180%
6,200 (六千二百) 806 13.000000%
6,300 (六千三百) 819 13.000000%
6,400 (六千四百) 834 13.031250%
6,500 (六千五百) 844 12.984620%
6,600 (六千六百) 854 12.939390%
6,700 (六千七百) 864 12.895520%
6,800 (六千八百) 875 12.867650%
6,900 (六千九百) 887 12.855070%
7,000 (七千) 900 12.857140%
7,100 (七千一百) 911 12.830990%
7,200 (七千二百) 921 12.791670%
7,300 (七千三百) 932 12.767120%
7,400 (七千四百) 942 12.729730%
7,500 (七千五百) 952 12.693330%
7,600 (七千六百) 965 12.697370%
7,700 (七千七百) 977 12.688310%
7,800 (七千八百) 989 12.679490%
7,900 (七千九百) 999 12.645570%
8,000 (八千) 1,009 12.612500%
8,100 (八千一百) 1,019 12.580250%
8,200 (八千二百) 1,029 12.548780%
8,300 (八千三百) 1,042 12.554220%
8,400 (八千四百) 1,052 12.523810%
8,500 (八千五百) 1,062 12.494120%
8,600 (八千六百) 1,072 12.465120%
8,700 (八千七百) 1,084 12.459770%
8,800 (八千八百) 1,096 12.454550%
8,900 (八千九百) 1,109 12.460670%
9,000 (九千) 1,119 12.433330%
9,100 (九千一百) 1,130 12.417580%
9,200 (九千二百) 1,140 12.391300%
9,300 (九千三百) 1,151 12.376340%
9,400 (九千四百) 1,163 12.372340%
9,500 (九千五百) 1,177 12.389470%
9,600 (九千六百) 1,187 12.364580%
9,700 (九千七百) 1,197 12.340210%
9,800 (九千八百) 1,208 12.326530%
9,900 (九千九百) 1,221 12.333330%
10,000 (一万) 1,229 12.290000%
10,100 (一万〇一百) 1,240 12.277230%
10,200 (一万〇二百) 1,252 12.274510%
10,300 (一万〇三百) 1,262 12.252430%
10,400 (一万〇四百) 1,274 12.250000%
10,500 (一万〇五百) 1,284 12.228570%
10,600 (一万〇六百) 1,292 12.188680%
10,700 (一万〇七百) 1,304 12.186920%
10,800 (一万〇八百) 1,315 12.175930%
10,900 (一万〇九百) 1,325 12.155960%
11,000 (一万一千) 1,335 12.136360%
11,100 (一万一千一百) 1,345 12.117120%
11,200 (一万一千二百) 1,356 12.107140%
11,300 (一万一千三百) 1,366 12.088500%
11,400 (一万一千四百) 1,376 12.070180%
11,500 (一万一千五百) 1,387 12.060870%
11,600 (一万一千六百) 1,396 12.034480%
11,700 (一万一千七百) 1,404 12.000000%
11,800 (一万一千八百) 1,413 11.974580%
11,900 (一万一千九百) 1,425 11.974790%
12,000 (一万二千) 1,438 11.983330%
12,100 (一万二千一百) 1,447 11.958680%
12,200 (一万二千二百) 1,458 11.950820%
12,300 (一万二千三百) 1,470 11.951220%
12,400 (一万二千四百) 1,479 11.927420%
12,500 (一万二千五百) 1,492 11.936000%
12,600 (一万二千六百) 1,504 11.936510%
12,700 (一万二千七百) 1,516 11.937010%
12,800 (一万二千八百) 1,526 11.921880%
12,900 (一万二千九百) 1,535 11.899220%
13,000 (一万三千) 1,547 11.900000%
13,100 (一万三千一百) 1,558 11.893130%
13,200 (一万三千二百) 1,570 11.893940%
13,300 (一万三千三百) 1,579 11.872180%
13,400 (一万三千四百) 1,589 11.858210%
13,500 (一万三千五百) 1,600 11.851850%
13,600 (一万三千六百) 1,608 11.823530%
13,700 (一万三千七百) 1,620 11.824820%
13,800 (一万三千八百) 1,632 11.826090%
13,900 (一万三千九百) 1,641 11.805760%
14,000 (一万四千) 1,652 11.800000%
14,100 (一万四千一百) 1,662 11.787230%
14,200 (一万四千二百) 1,670 11.760560%
14,300 (一万四千三百) 1,677 11.727270%
14,400 (一万四千四百) 1,686 11.708330%
14,500 (一万四千五百) 1,698 11.710350%
14,600 (一万四千六百) 1,710 11.712330%
14,700 (一万四千七百) 1,720 11.700680%
14,800 (一万四千八百) 1,734 11.716220%
14,900 (一万四千九百) 1,746 11.718120%
15,000 (一万五千) 1,754 11.693330%
15,100 (一万五千一百) 1,763 11.675500%
15,200 (一万五千二百) 1,775 11.677630%
15,300 (一万五千三百) 1,787 11.679740%
15,400 (一万五千四百) 1,799 11.681820%
15,500 (一万五千五百) 1,810 11.677420%
15,600 (一万五千六百) 1,818 11.653850%
15,700 (一万五千七百) 1,831 11.662420%
15,800 (一万五千八百) 1,843 11.664560%
15,900 (一万五千九百) 1,852 11.647800%
16,000 (一万六千) 1,862 11.637500%
16,100 (一万六千一百) 1,874 11.639750%
16,200 (一万六千二百) 1,883 11.623460%
16,300 (一万六千三百) 1,891 11.601230%
16,400 (一万六千四百) 1,900 11.585370%
16,500 (一万六千五百) 1,912 11.587880%
16,600 (一万六千六百) 1,919 11.560240%
16,700 (一万六千七百) 1,932 11.568860%
16,800 (一万六千八百) 1,939 11.541670%
16,900 (一万六千九百) 1,948 11.526630%
17,000 (一万七千) 1,960 11.529410%
17,100 (一万七千一百) 1,971 11.526320%
17,200 (一万七千二百) 1,980 11.511630%
17,300 (一万七千三百) 1,989 11.497110%
17,400 (一万七千四百) 2,001 11.500000%
17,500 (一万七千五百) 2,014 11.508570%
17,600 (一万七千六百) 2,024 11.500000%
17,700 (一万七千七百) 2,032 11.480230%
17,800 (一万七千八百) 2,042 11.471910%
17,900 (一万七千九百) 2,050 11.452510%
18,000 (一万八千) 2,064 11.466670%
18,100 (一万八千一百) 2,074 11.458560%
18,200 (一万八千二百) 2,085 11.456040%
18,300 (一万八千三百) 2,096 11.453550%
18,400 (一万八千四百) 2,107 11.451090%
18,500 (一万八千五百) 2,118 11.448650%
18,600 (一万八千六百) 2,128 11.440860%
18,700 (一万八千七百) 2,134 11.411760%
18,800 (一万八千八百) 2,145 11.409570%
18,900 (一万八千九百) 2,150 11.375660%
19,000 (一万九千) 2,158 11.357890%
19,100 (一万九千一百) 2,169 11.356020%
19,200 (一万九千二百) 2,176 11.333330%
19,300 (一万九千三百) 2,187 11.331610%
19,400 (一万九千四百) 2,196 11.319590%
19,500 (一万九千五百) 2,212 11.343590%
19,600 (一万九千六百) 2,223 11.341840%
19,700 (一万九千七百) 2,230 11.319800%
19,800 (一万九千八百) 2,240 11.313130%
19,900 (一万九千九百) 2,250 11.306530%
20,000 (二万) 2,262 11.310000%
20,100 (二万〇一百) 2,271 11.298510%
20,200 (二万〇二百) 2,284 11.306930%
20,300 (二万〇三百) 2,293 11.295570%
20,400 (二万〇四百) 2,305 11.299020%
20,500 (二万〇五百) 2,313 11.282930%
20,600 (二万〇六百) 2,323 11.276700%
20,700 (二万〇七百) 2,330 11.256040%
20,800 (二万〇八百) 2,342 11.259620%
20,900 (二万〇九百) 2,351 11.248800%
21,000 (二万一千) 2,360 11.238100%
21,100 (二万一千一百) 2,371 11.236970%
21,200 (二万一千二百) 2,384 11.245280%
21,300 (二万一千三百) 2,391 11.225350%
21,400 (二万一千四百) 2,402 11.224300%
21,500 (二万一千五百) 2,412 11.218600%
21,600 (二万一千六百) 2,425 11.226850%
21,700 (二万一千七百) 2,434 11.216590%
21,800 (二万一千八百) 2,445 11.215600%
21,900 (二万一千九百) 2,456 11.214610%
22,000 (二万二千) 2,464 11.200000%
22,100 (二万二千一百) 2,477 11.208140%
22,200 (二万二千二百) 2,489 11.211710%
22,300 (二万二千三百) 2,498 11.201790%
22,400 (二万二千四百) 2,507 11.191960%
22,500 (二万二千五百) 2,515 11.177780%
22,600 (二万二千六百) 2,524 11.168140%
22,700 (二万二千七百) 2,536 11.171810%
22,800 (二万二千八百) 2,547 11.171050%
22,900 (二万二千九百) 2,555 11.157200%
23,000 (二万三千) 2,564 11.147830%
23,100 (二万三千一百) 2,580 11.168830%
23,200 (二万三千二百) 2,588 11.155170%
23,300 (二万三千三百) 2,598 11.150210%
23,400 (二万三千四百) 2,607 11.141030%
23,500 (二万三千五百) 2,613 11.119150%
23,600 (二万三千六百) 2,625 11.122880%
23,700 (二万三千七百) 2,637 11.126580%
23,800 (二万三千八百) 2,646 11.117650%
23,900 (二万三千九百) 2,659 11.125520%
24,000 (二万四千) 2,668 11.116670%
24,100 (二万四千一百) 2,681 11.124480%
24,200 (二万四千二百) 2,693 11.128100%
24,300 (二万四千三百) 2,700 11.111110%
24,400 (二万四千四百) 2,708 11.098360%
24,500 (二万四千五百) 2,718 11.093880%
24,600 (二万四千六百) 2,726 11.081300%
24,700 (二万四千七百) 2,735 11.072870%
24,800 (二万四千八百) 2,743 11.060480%
24,900 (二万四千九百) 2,751 11.048190%
25,000 (二万五千) 2,762 11.048000%
25,100 (二万五千一百) 2,770 11.035860%
25,200 (二万五千二百) 2,781 11.035710%
25,300 (二万五千三百) 2,788 11.019760%
25,400 (二万五千四百) 2,800 11.023620%
25,500 (二万五千五百) 2,810 11.019610%
25,600 (二万五千六百) 2,818 11.007810%
25,700 (二万五千七百) 2,830 11.011670%
25,800 (二万五千八百) 2,840 11.007750%
25,900 (二万五千九百) 2,848 10.996140%
26,000 (二万六千) 2,860 11.000000%
26,100 (二万六千一百) 2,868 10.988510%
26,200 (二万六千二百) 2,879 10.988550%
26,300 (二万六千三百) 2,890 10.988590%
26,400 (二万六千四百) 2,900 10.984850%
26,500 (二万六千五百) 2,910 10.981130%
26,600 (二万六千六百) 2,918 10.969920%
26,700 (二万六千七百) 2,928 10.966290%
26,800 (二万六千八百) 2,939 10.966420%
26,900 (二万六千九百) 2,951 10.970260%
27,000 (二万七千) 2,961 10.966670%
27,100 (二万七千一百) 2,971 10.963100%
27,200 (二万七千二百) 2,979 10.952210%
27,300 (二万七千三百) 2,989 10.948720%
27,400 (二万七千四百) 2,994 10.927010%
27,500 (二万七千五百) 3,004 10.923640%
27,600 (二万七千六百) 3,012 10.913040%
27,700 (二万七千七百) 3,021 10.906140%
27,800 (二万七千八百) 3,035 10.917270%
27,900 (二万七千九百) 3,044 10.910390%
28,000 (二万八千) 3,055 10.910710%
28,100 (二万八千一百) 3,066 10.911030%
28,200 (二万八千二百) 3,073 10.897160%
28,300 (二万八千三百) 3,082 10.890460%
28,400 (二万八千四百) 3,089 10.876760%
28,500 (二万八千五百) 3,100 10.877190%
28,600 (二万八千六百) 3,112 10.881120%
28,700 (二万八千七百) 3,126 10.891990%
28,800 (二万八千八百) 3,136 10.888890%
28,900 (二万八千九百) 3,145 10.882350%
29,000 (二万九千) 3,153 10.872410%
29,100 (二万九千一百) 3,162 10.865980%
29,200 (二万九千二百) 3,173 10.866440%
29,300 (二万九千三百) 3,183 10.863480%
29,400 (二万九千四百) 3,194 10.863950%
29,500 (二万九千五百) 3,203 10.857630%
29,600 (二万九千六百) 3,213 10.854730%
29,700 (二万九千七百) 3,221 10.845120%
29,800 (二万九千八百) 3,228 10.832220%
29,900 (二万九千九百) 3,238 10.829430%
30,000 (三万) 3,245 10.816670%
30,100 (三万〇一百) 3,254 10.810630%
30,200 (三万〇二百) 3,266 10.814570%
30,300 (三万〇三百) 3,275 10.808580%
30,400 (三万〇四百) 3,284 10.802630%
30,500 (三万〇五百) 3,293 10.796720%
30,600 (三万〇六百) 3,302 10.790850%
30,700 (三万〇七百) 3,311 10.785020%
30,800 (三万〇八百) 3,319 10.775970%
30,900 (三万〇九百) 3,332 10.783170%
31,000 (三万一千) 3,340 10.774190%
31,100 (三万一千一百) 3,350 10.771700%
31,200 (三万一千二百) 3,362 10.775640%
31,300 (三万一千三百) 3,373 10.776360%
31,400 (三万一千四百) 3,385 10.780250%
31,500 (三万一千五百) 3,389 10.758730%
31,600 (三万一千六百) 3,399 10.756330%
31,700 (三万一千七百) 3,409 10.753940%
31,800 (三万一千八百) 3,419 10.751570%
31,900 (三万一千九百) 3,426 10.739810%
32,000 (三万二千) 3,432 10.725000%
32,100 (三万二千一百) 3,445 10.732090%
32,200 (三万二千二百) 3,454 10.726710%
32,300 (三万二千三百) 3,463 10.721360%
32,400 (三万二千四百) 3,476 10.728390%
32,500 (三万二千五百) 3,487 10.729230%
32,600 (三万二千六百) 3,498 10.730060%
32,700 (三万二千七百) 3,507 10.724770%
32,800 (三万二千八百) 3,517 10.722560%
32,900 (三万二千九百) 3,525 10.714290%
33,000 (三万三千) 3,538 10.721210%
33,100 (三万三千一百) 3,548 10.719030%
33,200 (三万三千二百) 3,558 10.716870%
33,300 (三万三千三百) 3,564 10.702700%
33,400 (三万三千四百) 3,576 10.706590%
33,500 (三万三千五百) 3,586 10.704480%
33,600 (三万三千六百) 3,598 10.708330%
33,700 (三万三千七百) 3,608 10.706230%
33,800 (三万三千八百) 3,620 10.710060%
33,900 (三万三千九百) 3,630 10.707960%
34,000 (三万四千) 3,638 10.700000%
34,100 (三万四千一百) 3,644 10.686220%
34,200 (三万四千二百) 3,653 10.681290%
34,300 (三万四千三百) 3,664 10.682220%
34,400 (三万四千四百) 3,675 10.683140%
34,500 (三万四千五百) 3,685 10.681160%
34,600 (三万四千六百) 3,695 10.679190%
34,700 (三万四千七百) 3,706 10.680120%
34,800 (三万四千八百) 3,715 10.675290%
34,900 (三万四千九百) 3,725 10.673350%
35,000 (三万五千) 3,732 10.662860%
35,100 (三万五千一百) 3,742 10.660970%
35,200 (三万五千二百) 3,751 10.656250%
35,300 (三万五千三百) 3,760 10.651560%
35,400 (三万五千四百) 3,769 10.646890%
35,500 (三万五千五百) 3,778 10.642250%
35,600 (三万五千六百) 3,791 10.648880%
35,700 (三万五千七百) 3,795 10.630250%
35,800 (三万五千八百) 3,802 10.620110%
35,900 (三万五千九百) 3,814 10.623960%
36,000 (三万六千) 3,824 10.622220%
36,100 (三万六千一百) 3,834 10.620500%
36,200 (三万六千二百) 3,842 10.613260%
36,300 (三万六千三百) 3,852 10.611570%
36,400 (三万六千四百) 3,861 10.607140%
36,500 (三万六千五百) 3,870 10.602740%
36,600 (三万六千六百) 3,881 10.603830%
36,700 (三万六千七百) 3,891 10.602180%
36,800 (三万六千八百) 3,903 10.605980%
36,900 (三万六千九百) 3,912 10.601630%
37,000 (三万七千) 3,923 10.602700%
37,100 (三万七千一百) 3,933 10.601080%
37,200 (三万七千二百) 3,941 10.594090%
37,300 (三万七千三百) 3,948 10.584450%
37,400 (三万七千四百) 3,960 10.588240%
37,500 (三万七千五百) 3,968 10.581330%
37,600 (三万七千六百) 3,983 10.593080%
37,700 (三万七千七百) 3,993 10.591510%
37,800 (三万七千八百) 3,998 10.576720%
37,900 (三万七千九百) 4,008 10.575200%
38,000 (三万八千) 4,017 10.571050%
38,100 (三万八千一百) 4,023 10.559060%
38,200 (三万八千二百) 4,032 10.554970%
38,300 (三万八千三百) 4,042 10.553520%
38,400 (三万八千四百) 4,052 10.552080%
38,500 (三万八千五百) 4,058 10.540260%
38,600 (三万八千六百) 4,065 10.531090%
38,700 (三万八千七百) 4,077 10.534880%
38,800 (三万八千八百) 4,088 10.536080%
38,900 (三万八千九百) 4,097 10.532130%
39,000 (三万九千) 4,107 10.530770%
39,100 (三万九千一百) 4,115 10.524300%
39,200 (三万九千二百) 4,127 10.528060%
39,300 (三万九千三百) 4,136 10.524170%
39,400 (三万九千四百) 4,148 10.527920%
39,500 (三万九千五百) 4,155 10.518990%
39,600 (三万九千六百) 4,164 10.515150%
39,700 (三万九千七百) 4,172 10.508820%
39,800 (三万九千八百) 4,183 10.510050%
39,900 (三万九千九百) 4,195 10.513780%
40,000 (四万) 4,203 10.507500%
40,100 (四万〇一百) 4,212 10.503740%
40,200 (四万〇二百) 4,223 10.504980%
40,300 (四万〇三百) 4,231 10.498760%
40,400 (四万〇四百) 4,236 10.485150%
40,500 (四万〇五百) 4,246 10.483950%
40,600 (四万〇六百) 4,256 10.482760%
40,700 (四万〇七百) 4,263 10.474200%
40,800 (四万〇八百) 4,270 10.465690%
40,900 (四万〇九百) 4,283 10.471880%
41,000 (四万一千) 4,291 10.465850%
41,100 (四万一千一百) 4,300 10.462290%
41,200 (四万一千二百) 4,311 10.463590%
41,300 (四万一千三百) 4,324 10.469730%
41,400 (四万一千四百) 4,332 10.463770%
41,500 (四万一千五百) 4,339 10.455420%
41,600 (四万一千六百) 4,349 10.454330%
41,700 (四万一千七百) 4,362 10.460430%
41,800 (四万一千八百) 4,369 10.452150%
41,900 (四万一千九百) 4,380 10.453460%
42,000 (四万二千) 4,392 10.457140%
42,100 (四万二千一百) 4,402 10.456060%
42,200 (四万二千二百) 4,412 10.454980%
42,300 (四万二千三百) 4,422 10.453900%
42,400 (四万二千四百) 4,432 10.452830%
42,500 (四万二千五百) 4,447 10.463530%
42,600 (四万二千六百) 4,454 10.455400%
42,700 (四万二千七百) 4,463 10.451990%
42,800 (四万二千八百) 4,476 10.457940%
42,900 (四万二千九百) 4,484 10.452210%
43,000 (四万三千) 4,494 10.451160%
43,100 (四万三千一百) 4,503 10.447800%
43,200 (四万三千二百) 4,510 10.439810%
43,300 (四万三千三百) 4,518 10.434180%
43,400 (四万三千四百) 4,525 10.426270%
43,500 (四万三千五百) 4,534 10.422990%
43,600 (四万三千六百) 4,542 10.417430%
43,700 (四万三千七百) 4,552 10.416480%
43,800 (四万三千八百) 4,563 10.417810%
43,900 (四万三千九百) 4,568 10.405470%
44,000 (四万四千) 4,579 10.406820%
44,100 (四万四千一百) 4,589 10.405900%
44,200 (四万四千二百) 4,599 10.404980%
44,300 (四万四千三百) 4,612 10.410830%
44,400 (四万四千四百) 4,618 10.400900%
44,500 (四万四千五百) 4,624 10.391010%
44,600 (四万四千六百) 4,635 10.392380%
44,700 (四万四千七百) 4,646 10.393740%
44,800 (四万四千八百) 4,656 10.392860%
44,900 (四万四千九百) 4,665 10.389750%
45,000 (四万五千) 4,675 10.388890%
45,100 (四万五千一百) 4,681 10.379160%
45,200 (四万五千二百) 4,692 10.380530%
45,300 (四万五千三百) 4,699 10.373070%
45,400 (四万五千四百) 4,709 10.372250%
45,500 (四万五千五百) 4,717 10.367030%
45,600 (四万五千六百) 4,727 10.366230%
45,700 (四万五千七百) 4,736 10.363240%
45,800 (四万五千八百) 4,743 10.355900%
45,900 (四万五千九百) 4,754 10.357300%
46,000 (四万六千) 4,761 10.350000%
46,100 (四万六千一百) 4,770 10.347070%
46,200 (四万六千二百) 4,780 10.346320%
46,300 (四万六千三百) 4,787 10.339090%
46,400 (四万六千四百) 4,796 10.336210%
46,500 (四万六千五百) 4,806 10.335480%
46,600 (四万六千六百) 4,815 10.332620%
46,700 (四万六千七百) 4,826 10.334050%
46,800 (四万六千八百) 4,834 10.329060%
46,900 (四万六千九百) 4,845 10.330490%
47,000 (四万七千) 4,851 10.321280%
47,100 (四万七千一百) 4,858 10.314230%
47,200 (四万七千二百) 4,868 10.313560%
47,300 (四万七千三百) 4,877 10.310780%
47,400 (四万七千四百) 4,887 10.310130%
47,500 (四万七千五百) 4,895 10.305260%
47,600 (四万七千六百) 4,907 10.308820%
47,700 (四万七千七百) 4,916 10.306080%
47,800 (四万七千八百) 4,927 10.307530%
47,900 (四万七千九百) 4,935 10.302710%
48,000 (四万八千) 4,946 10.304170%
48,100 (四万八千一百) 4,953 10.297300%
48,200 (四万八千二百) 4,963 10.296680%
48,300 (四万八千三百) 4,970 10.289860%
48,400 (四万八千四百) 4,978 10.285120%
48,500 (四万八千五百) 4,990 10.288660%
48,600 (四万八千六百) 4,999 10.286010%
48,700 (四万八千七百) 5,008 10.283370%
48,800 (四万八千八百) 5,018 10.282790%
48,900 (四万八千九百) 5,029 10.284250%
49,000 (四万九千) 5,035 10.275510%
49,100 (四万九千一百) 5,045 10.274950%
49,200 (四万九千二百) 5,057 10.278460%
49,300 (四万九千三百) 5,066 10.275860%
49,400 (四万九千四百) 5,075 10.273280%
49,500 (四万九千五百) 5,086 10.274750%
49,600 (四万九千六百) 5,094 10.270160%
49,700 (四万九千七百) 5,104 10.269620%
49,800 (四万九千八百) 5,113 10.267070%
49,900 (四万九千九百) 5,123 10.266530%
50,000 (五万) 5,133 10.266000%
50,100 (五万〇一百) 5,143 10.265470%
50,200 (五万〇二百) 5,153 10.264940%
50,300 (五万〇三百) 5,162 10.262430%
50,400 (五万〇四百) 5,172 10.261900%
50,500 (五万〇五百) 5,179 10.255450%
50,600 (五万〇六百) 5,191 10.258890%
50,700 (五万〇七百) 5,196 10.248520%
50,800 (五万〇八百) 5,204 10.244090%
50,900 (五万〇九百) 5,213 10.241650%
51,000 (五万一千) 5,222 10.239220%
51,100 (五万一千一百) 5,229 10.232880%
51,200 (五万一千二百) 5,239 10.232420%
51,300 (五万一千三百) 5,248 10.230020%
51,400 (五万一千四百) 5,256 10.225680%
51,500 (五万一千五百) 5,270 10.233010%
51,600 (五万一千六百) 5,281 10.234500%
51,700 (五万一千七百) 5,291 10.234040%
51,800 (五万一千八百) 5,299 10.229730%
51,900 (五万一千九百) 5,310 10.231210%
52,000 (五万二千) 5,319 10.228850%
52,100 (五万二千一百) 5,327 10.224570%
52,200 (五万二千二百) 5,337 10.224140%
52,300 (五万二千三百) 5,346 10.221800%
52,400 (五万二千四百) 5,355 10.219470%
52,500 (五万二千五百) 5,359 10.207620%
52,600 (五万二千六百) 5,371 10.211030%
52,700 (五万二千七百) 5,379 10.206830%
52,800 (五万二千八百) 5,388 10.204550%
52,900 (五万二千九百) 5,397 10.202270%
53,000 (五万三千) 5,408 10.203770%
53,100 (五万三千一百) 5,417 10.201510%
53,200 (五万三千二百) 5,428 10.203010%
53,300 (五万三千三百) 5,437 10.200750%
53,400 (五万三千四百) 5,444 10.194760%
53,500 (五万三千五百) 5,452 10.190650%
53,600 (五万三千六百) 5,461 10.188430%
53,700 (五万三千七百) 5,473 10.191810%
53,800 (五万三千八百) 5,481 10.187730%
53,900 (五万三千九百) 5,492 10.189240%
54,000 (五万四千) 5,500 10.185190%
54,100 (五万四千一百) 5,508 10.181150%
54,200 (五万四千二百) 5,517 10.178970%
54,300 (五万四千三百) 5,523 10.171270%
54,400 (五万四千四百) 5,532 10.169120%
54,500 (五万四千五百) 5,545 10.174310%
54,600 (五万四千六百) 5,556 10.175820%
54,700 (五万四千七百) 5,565 10.173670%
54,800 (五万四千八百) 5,575 10.173360%
54,900 (五万四千九百) 5,581 10.165760%
55,000 (五万五千) 5,590 10.163640%
55,100 (五万五千一百) 5,599 10.161520%
55,200 (五万五千二百) 5,606 10.155800%
55,300 (五万五千三百) 5,616 10.155520%
55,400 (五万五千四百) 5,626 10.155230%
55,500 (五万五千五百) 5,632 10.147750%
55,600 (五万五千六百) 5,639 10.142090%
55,700 (五万五千七百) 5,653 10.149010%
55,800 (五万五千八百) 5,661 10.145160%
55,900 (五万五千九百) 5,673 10.148480%
56,000 (五万六千) 5,683 10.148210%
56,100 (五万六千一百) 5,692 10.146170%
56,200 (五万六千二百) 5,701 10.144130%
56,300 (五万六千三百) 5,710 10.142100%
56,400 (五万六千四百) 5,717 10.136520%
56,500 (五万六千五百) 5,728 10.138050%
56,600 (五万六千六百) 5,740 10.141340%
56,700 (五万六千七百) 5,748 10.137570%
56,800 (五万六千八百) 5,758 10.137320%
56,900 (五万六千九百) 5,769 10.138840%
57,000 (五万七千) 5,782 10.143860%
57,100 (五万七千一百) 5,790 10.140110%
57,200 (五万七千二百) 5,801 10.141610%
57,300 (五万七千三百) 5,811 10.141360%
57,400 (五万七千四百) 5,821 10.141110%
57,500 (五万七千五百) 5,827 10.133910%
57,600 (五万七千六百) 5,835 10.130210%
57,700 (五万七千七百) 5,844 10.128250%
57,800 (五万七千八百) 5,856 10.131490%
57,900 (五万七千九百) 5,865 10.129530%
58,000 (五万八千) 5,873 10.125860%
58,100 (五万八千一百) 5,883 10.125650%
58,200 (五万八千二百) 5,894 10.127150%
58,300 (五万八千三百) 5,902 10.123500%
58,400 (五万八千四百) 5,912 10.123290%
58,500 (五万八千五百) 5,922 10.123080%
58,600 (五万八千六百) 5,929 10.117750%
58,700 (五万八千七百) 5,939 10.117550%
58,800 (五万八千八百) 5,948 10.115650%
58,900 (五万八千九百) 5,951 10.103570%
59,000 (五万九千) 5,963 10.106780%
59,100 (五万九千一百) 5,975 10.109980%
59,200 (五万九千二百) 5,985 10.109800%
59,300 (五万九千三百) 5,995 10.109610%
59,400 (五万九千四百) 6,005 10.109430%
59,500 (五万九千五百) 6,016 10.110920%
59,600 (五万九千六百) 6,023 10.105700%
59,700 (五万九千七百) 6,035 10.108880%
59,800 (五万九千八百) 6,045 10.108700%
59,900 (五万九千九百) 6,050 10.100170%
60,000 (六万) 6,057 10.095000%
60,100 (六万〇一百) 6,066 10.093180%
60,200 (六万〇二百) 6,076 10.093020%
60,300 (六万〇三百) 6,085 10.091210%
60,400 (六万〇四百) 6,093 10.087750%
60,500 (六万〇五百) 6,100 10.082640%
60,600 (六万〇六百) 6,105 10.074260%
60,700 (六万〇七百) 6,118 10.079080%
60,800 (六万〇八百) 6,129 10.080590%
60,900 (六万〇九百) 6,136 10.075530%
61,000 (六万一千) 6,145 10.073770%
61,100 (六万一千一百) 6,154 10.072010%
61,200 (六万一千二百) 6,160 10.065360%
61,300 (六万一千三百) 6,168 10.061990%
61,400 (六万一千四百) 6,176 10.058630%
61,500 (六万一千五百) 6,186 10.058540%
61,600 (六万一千六百) 6,195 10.056820%
61,700 (六万一千七百) 6,208 10.061590%
61,800 (六万一千八百) 6,215 10.056630%
61,900 (六万一千九百) 6,222 10.051700%
62,000 (六万二千) 6,232 10.051610%
62,100 (六万二千一百) 6,242 10.051530%
62,200 (六万二千二百) 6,251 10.049840%
62,300 (六万二千三百) 6,259 10.046550%
